<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Beveridge &#187; Design</title>
	<atom:link href="http://mark.dreamtime.org/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark.dreamtime.org/blog</link>
	<description>climbs rocks. moves mountains</description>
	<lastBuildDate>Tue, 20 Nov 2007 14:55:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Ease of use and simplicity for the user&#8221;</title>
		<link>http://mark.dreamtime.org/blog/2007/02/ease-of-use-and-simplicity-for-the-user/</link>
		<comments>http://mark.dreamtime.org/blog/2007/02/ease-of-use-and-simplicity-for-the-user/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 23:29:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/02/ease-of-use-and-simplicity-for-the-user/</guid>
		<description><![CDATA[(Alcatel-Lucent CEO) Pat Russo&#8217;s recent interview with the FT struck a chord :
What would you most love to see?
I&#8217;d love to see the communications industry tackle ease of use and simplicity for the user. Phones are actually getting more complex.
It&#8217;s been said many times before, and reminded me of a quote on Dave Farber&#8217;s IP [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/02/ease-of-use-and-simplicity-for-the-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone thoughts</title>
		<link>http://mark.dreamtime.org/blog/2007/01/phone-thoughts/</link>
		<comments>http://mark.dreamtime.org/blog/2007/01/phone-thoughts/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 20:32:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/01/phone-thoughts/</guid>
		<description><![CDATA[Desirable features for my next mobile handset (without wanting it to $satisfy all). Currently use a Palm Treo 650 (which doesn&#8217;t have 3G/ wifi/ gps/ multitasking OS), and not a landline. Grouped, but no particular order :

Wireless : Wifi &#8211; for free SIP calls and browsing
Wireless : Wifi &#8211; for better indoor data reception and [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/01/phone-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strange Maps</title>
		<link>http://mark.dreamtime.org/blog/2006/11/strange-maps/</link>
		<comments>http://mark.dreamtime.org/blog/2006/11/strange-maps/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 22:59:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geo]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/11/strange-maps/</guid>
		<description><![CDATA[The Strange Maps blog [via Platial] has a whole load of unusual and interesting maps, often with an historical element.
eg. The Manhattan Neighbourhoods map and general feel of the site made me think of Maira Kalman&#8217;s &#8220;New Yorkistan&#8221; cover, (which I was pointed at recently, but can&#8217;t remember by who).
]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/11/strange-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information Factories (Cloudware)</title>
		<link>http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/</link>
		<comments>http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 10:56:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/</guid>
		<description><![CDATA[George Gilder&#8217;s article in Wired magazine describes how the cloud computing model (ie. servers &#8217;somewhere on the Internet&#8217;) moves processing away from the desktop to massive server farms (Google, etc). It mentions historic quotes &#8220;The network is the computer&#8221; (Sun) and &#8220;global computing market of five mainframes&#8221; (IBM) and some interesting numbers.
In every era, the [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is how it works</title>
		<link>http://mark.dreamtime.org/blog/2006/11/design-is-how-it-works/</link>
		<comments>http://mark.dreamtime.org/blog/2006/11/design-is-how-it-works/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 20:44:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/11/design-is-how-it-works/</guid>
		<description><![CDATA[SoundJam; Jeff Robbin; Jon Rubinstein; Tony Fadell; PortalPlayer; Jonathan Ive; Phil Schiller; Tim Wasko; Vinnie Cieco &#8230;and Steve Jobs :
Wired.com tells about &#8216;other&#8217; people behind the birth of the iPod, and the design considerations.
&#8220;Most people make the mistake of thinking design is what it looks like,&#8221; Jobs told the Times. &#8220;That&#8217;s not what we think [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/11/design-is-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams : Ten principles of &#8220;good design&#8221;</title>
		<link>http://mark.dreamtime.org/blog/2006/09/dieter-rams-ten-principles-of-good-design/</link>
		<comments>http://mark.dreamtime.org/blog/2006/09/dieter-rams-ten-principles-of-good-design/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 21:25:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/09/dieter-rams-ten-principles-of-good-design/</guid>
		<description><![CDATA[Good design is innovative.
Good design makes a product useful.
Good design is aesthetic.
Good design helps us to understand a product.
Good design is unobtrusive.
Good design is honest.
Good design is durable.
Good design is consequent to the last detail.
Good design is concerned with the environment.
Good design is as little design as possible.
 Back to purity, back to simplicity.
Dieter Rams [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/09/dieter-rams-ten-principles-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Ive</title>
		<link>http://mark.dreamtime.org/blog/2006/09/jonathan-ive/</link>
		<comments>http://mark.dreamtime.org/blog/2006/09/jonathan-ive/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 20:28:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/09/jonathan-ive/</guid>
		<description><![CDATA[Business Week has an article about Jonathan Ive, head of the design team behind the Apple iMac and iPod &#8230;[via Signal vs. Noise]
He talked about focusing on only what is important and limiting the number of projects. He spoke about having a deep understanding of how a product is made: its materials, its tooling, its [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/09/jonathan-ive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
