<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Beveridge &#187; Geo</title>
	<atom:link href="http://mark.dreamtime.org/blog/category/geo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark.dreamtime.org/blog</link>
	<description>climbs rocks. moves mountains</description>
	<lastBuildDate>Tue, 20 Nov 2007 14:55:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Links 2007-05-03</title>
		<link>http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/</link>
		<comments>http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/#comments</comments>
		<pubDate>Thu, 03 May 2007 21:28:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/</guid>
		<description><![CDATA[
Map of online communities [via Jason Kottke and Tom Coates].
11 Great Colour Legends (US-centric) [via Jason Kottke].
People walk 10% more quickly than a decade ago [via Jason Kottke].
Tip : Page up &#038; down in a browser with the space bar [Lifehacker].

]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links 2007-04-26</title>
		<link>http://mark.dreamtime.org/blog/2007/04/links-2007-04-26/</link>
		<comments>http://mark.dreamtime.org/blog/2007/04/links-2007-04-26/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 21:38:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/04/links-2007-04-26/</guid>
		<description><![CDATA[
GPS chip on a SIM card [via Mobile Weblog and Navigadget].
2.7Bn mobile phone subscriptions at y/e 2006. 2.1Bn unique users [via Communities Dominate Brands].
Should Mozilla focus more on its XUL platform (for others) to develop &#8220;Rich Internet Applications&#8221;, (and not &#8216;just&#8217; on FireFox)? [AllPeers].

]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/04/links-2007-04-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N95 &#8211; some issues</title>
		<link>http://mark.dreamtime.org/blog/2007/04/nokia-n95-some-issues/</link>
		<comments>http://mark.dreamtime.org/blog/2007/04/nokia-n95-some-issues/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 00:13:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Device]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/04/nokia-n95-some-issues/</guid>
		<description><![CDATA[Last year, I mentioned that I&#8217;d be looking for a new phone, and listed some desirable features. Nokia&#8217;s N95 looks and feels less attractive than I&#8217;d expected, but is novel at the moment in being GPS-enabled (and has a lot of other features).
GPS is a feature I&#8217;d particularly like to try, as well as some [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/04/nokia-n95-some-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links 2007-04-22</title>
		<link>http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/</link>
		<comments>http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 21:20:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/</guid>
		<description><![CDATA[
Canada makes map data free &#8230;&#8221;Rationale for charging has gone, says government&#8221;. But further investigation shows it&#8217;s only the higher level (federal) data that is.
&#8220;Radical Transparency&#8221; is the Wired magazine cover story. Remember &#8216;The Manifesto&#8216; : Markets are conversations.
&#8220;Optimising the user experience, for different bearers or locations is an essential aspect of FMC&#8221; &#8230;and I&#8217;d [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Pipes</title>
		<link>http://mark.dreamtime.org/blog/2007/02/yahoo-pipes/</link>
		<comments>http://mark.dreamtime.org/blog/2007/02/yahoo-pipes/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 23:08:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/02/yahoo-pipes/</guid>
		<description><![CDATA[Yahoo! Pipes launched this week : a simple visual editor, and the tools for &#8216;anyone&#8217; to create her own &#8220;mashup&#8220;. The words GeoRSS caught my eye, as I&#8217;d been researching it (and SMIL) last week.
Here&#8217;s the Pipes coverage; and I may write more when I&#8217;ve had time to read it properly :

O&#8217;Reilly announcement [Tim]
O&#8217;Reilly on [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/02/yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Maps</title>
		<link>http://mark.dreamtime.org/blog/2006/11/strange-maps/</link>
		<comments>http://mark.dreamtime.org/blog/2006/11/strange-maps/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 22:59:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geo]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/11/strange-maps/</guid>
		<description><![CDATA[The Strange Maps blog [via Platial] has a whole load of unusual and interesting maps, often with an historical element.
eg. The Manhattan Neighbourhoods map and general feel of the site made me think of Maira Kalman&#8217;s &#8220;New Yorkistan&#8221; cover, (which I was pointed at recently, but can&#8217;t remember by who).
]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/11/strange-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A future of geotagged photos</title>
		<link>http://mark.dreamtime.org/blog/2006/09/a-future-of-geotagged-photos/</link>
		<comments>http://mark.dreamtime.org/blog/2006/09/a-future-of-geotagged-photos/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 01:49:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geo]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/09/a-future-of-geotagged-photos/</guid>
		<description><![CDATA[As usual, Jan Chipchase asks some interesting questions about human interaction with technology, this time about a (future) critical mass of geotagged photos
Elements of it border on ideas I suggested to Sharing Places, about creating time lapse movies from geotagged images
]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/09/a-future-of-geotagged-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Photo Compass</title>
		<link>http://mark.dreamtime.org/blog/2006/09/flickr-photo-compass/</link>
		<comments>http://mark.dreamtime.org/blog/2006/09/flickr-photo-compass/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 19:28:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/09/flickr-photo-compass/</guid>
		<description><![CDATA[The Greasemonkey scripts for Flickr Photo Compass [via Lifehacker] and GeoRadar reminded me of some of the elements in Ajit Jaokar&#8217;s example of a Mobile Web 2.0 service, at Open Gardens
]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/09/flickr-photo-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr adds geotagging</title>
		<link>http://mark.dreamtime.org/blog/2006/08/flickr-adds-geotagging/</link>
		<comments>http://mark.dreamtime.org/blog/2006/08/flickr-adds-geotagging/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 23:17:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Geo]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/08/flickr-adds-geotagging/</guid>
		<description><![CDATA[Flickr has added geotagging capability to photos, by drag&#038;drop onto a Yahoo! Map &#8230;[Found via TechCrunch]
&#8220;If you already have geotagged photos on Flickr (from using a 3rd party tool), you can import them into the new system&#8230;We&#8217;ll also be releasing new API methods for developers soon&#8221;
]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/08/flickr-adds-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualGlobes.org</title>
		<link>http://mark.dreamtime.org/blog/2006/08/virtualglobesorg/</link>
		<comments>http://mark.dreamtime.org/blog/2006/08/virtualglobesorg/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 22:00:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Geo]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/08/virtualglobesorg/</guid>
		<description><![CDATA[The Virtual Globes Directory is a &#8220;central depository for virtual globe related links&#8221; (such as Google Earth and NASA&#8217;s World Wind). It excludes 2D maps, such as Google Maps
&#8230;[Found via http://del.icio.us/inbox/starhill_blend/, which is part of Hack #9 in "Google Maps Hacks"]
]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/08/virtualglobesorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
