<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Beveridge &#187; Networks</title>
	<atom:link href="http://mark.dreamtime.org/blog/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark.dreamtime.org/blog</link>
	<description>climbs rocks. moves mountains</description>
	<lastBuildDate>Tue, 20 Nov 2007 14:55:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broadband problems</title>
		<link>http://mark.dreamtime.org/blog/2007/05/broadband-problems/</link>
		<comments>http://mark.dreamtime.org/blog/2007/05/broadband-problems/#comments</comments>
		<pubDate>Sun, 20 May 2007 21:57:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/05/broadband-problems/</guid>
		<description><![CDATA[Finally got home DSL service again, after more than 3 weeks, now that my ISP&#8217;s fixed the fault (or, rather, taken more than 2 weeks to ask BT to fix it). D&#8217;you think that&#8217;s a long time? I think it&#8217;s a long time. Nobody&#8217;s apologised, though.
Anyway, I&#8217;ve a few articles and links that I hope [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/05/broadband-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links 2007-05-03</title>
		<link>http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/</link>
		<comments>http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/#comments</comments>
		<pubDate>Thu, 03 May 2007 21:28:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/</guid>
		<description><![CDATA[
Map of online communities [via Jason Kottke and Tom Coates].
11 Great Colour Legends (US-centric) [via Jason Kottke].
People walk 10% more quickly than a decade ago [via Jason Kottke].
Tip : Page up &#038; down in a browser with the space bar [Lifehacker].

]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/05/links-2007-05-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links 2007-04-22</title>
		<link>http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/</link>
		<comments>http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 21:20:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/</guid>
		<description><![CDATA[
Canada makes map data free &#8230;&#8221;Rationale for charging has gone, says government&#8221;. But further investigation shows it&#8217;s only the higher level (federal) data that is.
&#8220;Radical Transparency&#8221; is the Wired magazine cover story. Remember &#8216;The Manifesto&#8216; : Markets are conversations.
&#8220;Optimising the user experience, for different bearers or locations is an essential aspect of FMC&#8221; &#8230;and I&#8217;d [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/04/links-2007-04-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://mark.dreamtime.org/blog/2007/04/twitter/</link>
		<comments>http://mark.dreamtime.org/blog/2007/04/twitter/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 15:32:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Ubicomp]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2007/04/twitter/</guid>
		<description><![CDATA[I&#8217;m still undecided about Twitter [blog][forums], the simple moblogging site to update friends on your current activity (or &#8220;public IM&#8221; etc, if you prefer). Its flexibility offers a &#8216;one size fits all&#8217; platform for a lot of peoples&#8217; requirements, but will the value of a larger &#8216;crowd&#8217; outweigh personal compromises in other areas? It feels [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2007/04/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information Factories (Cloudware)</title>
		<link>http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/</link>
		<comments>http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 10:56:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/</guid>
		<description><![CDATA[George Gilder&#8217;s article in Wired magazine describes how the cloud computing model (ie. servers &#8217;somewhere on the Internet&#8217;) moves processing away from the desktop to massive server farms (Google, etc). It mentions historic quotes &#8220;The network is the computer&#8221; (Sun) and &#8220;global computing market of five mainframes&#8221; (IBM) and some interesting numbers.
In every era, the [...]]]></description>
		<wfw:commentRss>http://mark.dreamtime.org/blog/2006/11/the-information-factories-cloudware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
